SALES ANALYSIS: $1.6M to $2.4M IN BACK BAY & BEACON HILL

BY Jeff Hamilton  |  
December 6, 2019

As some of the oldest and most charming neighborhoods in america, there has always been a draw to Boston’s Back Bay and Beacon Hill. With immediate access or views of the Boston Public Garden, the Charles River, and the city skylines, this is an area that demands one put their money where their mouth is if they want to live in these luxury residential streets. 

Let’s dive into some sales that have occurred in the last 12 months in these sought after neighborhoods. The following 52 transactions were priced between $1.6M and $2.4M. They sold at an average price per foot of $1,266.36. For context, in 2018, there were 61 sales with average pricing of $1,279/SF in the same price range. All of these were “on market” sales. *

$/SF% asking achievedDoM
Average$ 1,266.3694.53%77.35
Median$ 1,248.1395.54%

*data sourced from MLS PIN on 12/6/19


Now we’ll break these sales down by our sub-neighborhoods, so you can get a first hand look at the data. 

 

Back Bay 


Lower Back Bay
Average $/SF:  $ 1,277.60

DateAddressSF$/SFSale PriceList Price% ChangeDoM
11/13/2019124 Beacon St PHR1583$ 1,099.18$ 1,740,000$ 1,840,00095%26
9/30/2019166 Beacon St 21849$ 1,133.04$ 2,095,000$ 2,350,00089%210
6/26/2019180 Beacon St 3F1396$ 1,253.58$ 1,750,000$ 1,795,00097%246
7/8/2019191 Beacon St 21580$ 1,329.11$ 2,100,000$ 2,449,00086%85
4/24/2019236 Beacon St 2E1245$ 1,465.86$ 1,825,000$ 1,695,000108%20
10/21/2019249 Beacon St 21952$ 981.05$ 1,915,000$ 2,490,00077%135
7/31/2019206 Beacon St 12007$ 916.79$ 1,840,000$ 2,199,00084%101
5/14/2019300 Boylston 9091310$ 1,393.13$ 1,825,000$ 2,195,00083%183
10/22/20191 Charles St S 8061528$ 1,079.84$ 1,650,000$ 1,695,00097%31
3/6/20191 Charles St S 14H1571$ 1,169.32$ 1,837,000$ 1,899,00097%100
8/19/20191 Charles St S 4H1571$ 1,145.13$ 1,799,000$ 1,799,000100%147
11/12/201930 Commonwealth Ave 21892$ 1,188.69$ 2,249,000$ 2,349,00096%231
6/28/2019113 Commonwealth Ave 31860$ 1,230.11$ 2,288,000$ 2,325,00098%21
5/22/2019321 Dartmouth St 21410$ 1,560.28$ 2,200,000$ 1,995,000110%17
4/30/201911 Exeter St 41145$ 1,397.38$ 1,600,000$ 1,749,00091%104
12/14/20181 Huntington Ave 8041220$ 1,438.52$ 1,755,000$ 1,850,00095%27
7/19/20191 Marlborough St 41225$ 1,591.84$ 1,950,000$ 1,950,000100%5
3/25/201917 Marlborough St 31135$ 1,506.61$ 1,710,000$ 1,699,000101%13
7/26/201973 Marlborough St 62078$ 1,111.65$ 2,310,000$ 2,395,00096%28
2/21/2019400 Stuart St 24C1134$ 1,560.85$ 1,770,000$ 1,875,00094%29

Upper Back Bay
Average $/SF:  $ 1,253.58

DateAddressSF$/SFSale PriceList Price% ChangeDoM
7/18/2019391 Beacon St 11830$ 1,065.57$ 1,950,000$ 2,150,00091%88
6/12/2019274 Beacon St 8 R1890$ 1,084.13$ 2,049,000$ 2,449,00084%197
5/31/2019285 Beacon St 6A1087$ 1,747.93$ 1,900,000$ 1,995,00095%18
7/17/2019448 Beacon St 11288$ 1,281.06$ 1,650,000$ 1,750,00094%14
4/16/2019280 Beacon St 411530$ 1,143.79$ 1,750,000$ 1,799,00097%25
7/15/2019369 Beacon St 11797$ 1,140.79$ 2,050,000$ 2,049,000100%9
12/20/2018383 Beacon St C1873$ 1,107.85$ 2,075,000$ 2,195,00095%67
4/9/2019250 Commonwealth Ave 141879$ 1,242.68$ 2,335,000$ 2,260,000103%14
1/15/2019255 Commonwealth Ave 31671$ 1,178.93$ 1,970,000$ 2,150,00092%23
5/1/2019296 Commonwealth Ave 51491$ 1,287.73$ 1,920,000$ 1,950,00098%16
9/9/2019327 Commonwealth Ave 31345$ 1,464.68$ 1,970,000$ 2,190,00090%38
5/31/2019375 Marlborough St 11543$ 1,296.18$ 2,000,000$ 2,050,00098%28
12/12/2018230 Marlborough St 31160$ 1,465.52$ 1,700,000$ 1,735,00098%16
10/15/2019375 Marlborough St 41380$ 1,557.97$ 2,150,000$ 2,300,00093%84
8/15/2019392 Marlborough St 21233$ 1,362.53$ 1,680,000$ 1,695,00099%21
5/1/2019360 Newbury St 8072062$ 822.02$ 1,695,000$ 1,695,000100%13
11/14/2019360 Newbury St PH 8091790$ 1,061.45$ 1,900,000$ 2,145,00089%89

St. Botolph
Average $/SF:  $ 1,209.35

DateAddressSF$/SFSale PriceList Price% ChangeDoM
12/3/201911 Durham St 51374$ 1,200.87$ 1,650,000$ 1,799,99992%34
5/3/201967 Saint Botolph St 21400$ 1,225.00$ 1,715,000$ 1,799,00095%323
3/1/201967 Saint Botolph St 31400$ 1,142.86$ 1,600,000$ 1,699,00094%191
7/31/201967 St Botolph St P1675$ 1,268.66$ 2,125,000$ 2,199,00097%38

Beacon Hill


Flat of the Hill
Average $/SF:  $ 1,282.72

DateAddressSF$/SFSale PriceList Price% ChangeDoM
9/20/201995 Beacon St 111225$ 1,346.94$ 1,650,000$ 2,250,00073%154
3/14/201987 Beacon St 21541$ 1,455.81$ 2,243,400$ 3,098,00072%254
2/28/201910 Otis Place 4B2060$ 849.51$ 1,750,000$ 1,750,000100%24
10/4/2019145 Pinckney St 309 & 3111285$ 1,478.60$ 1,900,000$ 1,649,999115%3

Front Slope
Average $/SF:  $ 1,393.51

DateAddressSF$/SFSale PriceList Price% ChangeDoM
8/30/201948 Beacon St 11R1302$ 1,267.28$ 1,650,000$ 1,650,000100%28
7/22/20193 Beacon St 31348$ 1,361.28$ 1,835,000$ 1,950,00094%182
7/9/20191 Chestnut St 2 A&B1720$ 1,235.47$ 2,125,000$ 2,125,000100%41
8/5/201921 Walnut St M1038$ 1,710.02$ 1,775,000$ 1,775,000100%8

North Slope
Average $/SF:  $ 1,148.50

DateAddressSF$/SFSale PriceList Price% ChangeDoM
6/28/2019123 Charles St 31931$ 1,014.63$ 1,959,250$ 1,950,000100%11
9/3/201941-43 Phillips St 11739$ 1,293.85$ 2,250,000$ 2,595,00087%92
8/15/201941-43 Phillips St 71759$ 1,137.01$ 2,000,000$ 2,348,00085%120

 

Back Bay and Beacon Hill are home to some of Boston’s most sought after real estate and for good reason! Columbus & Over Group is your hyper-local expert in these core Boston neighborhoods. Let us know if we can help you find a way in or if we can introduce your home to its next lucky resident!